重要事实
- 挂牌出售者:
- Keller Williams Home Group Realty
楼盘简介
Tucked away on one of Elora's most peaceful hidden streets, this extraordinary property offers a setting that is nearly impossible to replicate. Surrounded by forest and overlooking the gorge and Irvine River, the atmosphere here is pure magic - private, quiet, and deeply connected to nature, yet just a short walk to the heart of downtown Elora.Set on just over an acre, the home features a rare 4-car garage, an inground pool, and a separate one-bedroom in-law suite above the garage - ideal for extended family, guests, or flexible living arrangements. While the home itself offers room to personalize and modernize over time, the true value lies in the irreplaceable location, land, and lifestyle this property provides.A once-in-a-generation opportunity to own one of Elora's most unique and tranquil settings.
下载和媒体
房间
- 类型等级尺寸室内地面
- 洗手间总管道6' 10.6" x 8' 1.6"其他
- 早餐室总管道10' 7.9" x 7' 9.7"其他
- 餐厅总管道19' 1.9" x 15' 1.8"其他
- 家庭娱乐室总管道22' 9.6" x 16' 4.8"其他
- 大房间总管道19' 7.4" x 15' 10.1"其他
- 厨房总管道13' 5.4" x 15' 7"其他
- 洗衣房总管道7' 10.4" x 11' 10.9"其他
- 起居室总管道10' 5.9" x 17' 5.8"其他
- 前厅总管道10' 2.8" x 6' 11.4"其他
- 洗手间二楼5' 4.9" x 9' 8.9"其他
- 洗手间二楼6' 10.6" x 15' 7.7"其他
- 其他二楼18' 5.6" x 16' 4.8"其他
- 卧室二楼10' 3.6" x 15' 11.3"其他
- 卧室二楼14' 3.2" x 15' 9.3"其他
- 卧室二楼10' 10.7" x 12' 5.2"其他
- 书房二楼12' 2.4" x 31' 7.1"其他
- 洗手间上部6' 5.1" x 7' 4.9"其他
- 卧室上部16' 1.3" x 11' 4.6"其他
- 餐厅上部6' 9.1" x 13' 3.4"其他
- 厨房上部9' 8.1" x 14' 5.2"其他
- 起居室上部17' 4.2" x 17' 2.2"其他
- 书房上部6' 7.1" x 5' 6.2"其他
- 书房上部6' 7.1" x 5' 1.4"其他
上市代理商
咨询更多信息
咨询更多信息
位置
322 North St, Centre Wellington, Ontario, N0B 1S0 加拿大
房产周边
Information about the area around this property within a 5-minute walk.
付款计算器
- $
- %$
- %
- 本金和利息 0
- 物业税 0
- 层 / 公寓楼层 0


This website may only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate of the type being offered via the website. The data relating to real estate on this website comes in part from the MLS® Reciprocity program of the Toronto Real Estate Board. The data is deemed reliable but is not guaranteed to be accurate.