重要事实
- MLS® #: X12757274
- 物业编号: SIRC3092140
- 物业类型: 住宅, 四合院
- 地面积: 3,829.54 平方呎
- 建成年份: 51
- 卧室: 5+3
- 浴室: 6
- 停车位: 1
- 挂牌出售者:
- ENGEL & VOLKERS OTTAWA
楼盘简介
Exceptional owner occupied fourplex on prestigious Echo Drive, with the Rideau canal as your backyard. This well maintained property offers a rare combination of lifestyle, space, and investment potential in one of Ottawa's sought after locations. The owner's unit spans approx. 2,000 sq ft over two levels, featuring generous living areas, hardwood floors, two gas fireplaces, in-suite laundry and a private balcony with canal views. The main level rental unit offers impressive space with three bedrooms, a large kitchen, living room overlooking the canal, in-suite laundry, and a private entrance, making it highly appealing to quality tenants. Two additional basement units are well laid out and share a common laundry area. Highlights include separate hydro meters for all units, updated electrical, and a new boiler system. Pride of ownership is evident throughout. This is an impressive and rarely available property along the canal.
下载和媒体
房间
- 类型等级尺寸室内地面
- 起居室二楼16' 4.8" x 14' 9.9"其他
- 餐厅二楼15' 5.8" x 25' 2.7"其他
- 厨房二楼15' 6.2" x 15' 1.8"其他
- 卧室二楼14' 11.5" x 14' 9.9"其他
- 卧室二楼13' 11.3" x 11' 1.4"其他
- 洗手间二楼10' 6.3" x 10' 11.4"其他
- 日光浴室/日光浴室二楼6' 11.4" x 10' 3.6"其他
- 家庭娱乐室三楼24' 4.9" x 18' 5.3"其他
- 洗手间三楼9' 3.8" x 6' 11.4"其他
- 书房三楼14' 11.1" x 7' 11.2"其他
- 起居室总管道13' 3" x 18' 2.5"其他
- 家庭办公室总管道9' 5.3" x 8' 3.2"其他
- 餐厅总管道11' 7.7" x 15' 1.8"其他
- 厨房总管道9' 6.6" x 15' 1.8"其他
- 卧室总管道10' 11.8" x 14' 9.9"其他
- 卧室总管道9' 5.3" x 11' 5.4"其他
- 卧室总管道11' 1.8" x 11' 5.4"其他
- 洗手间总管道7' 6.4" x 7' 10.3"其他
- 门厅地下室7' 2.5" x 11' 1.4"其他
- 厨房地下室8' 10.6" x 17' 4.6"其他
- 洗手间地下室0' x 0'其他
- 起居室地下室12' 9.5" x 10' 8.7"其他
- 卧室地下室12' 9.5" x 9' 2.6"其他
- 卧室地下室12' 9.5" x 9' 10.8"其他
- 门厅地下室4' 6.7" x 9' 7.7"其他
- 起居室地下室15' 4.2" x 14' 4"其他
- 洗手间地下室0' x 0'其他
上市代理商
咨询更多信息
咨询更多信息
位置
407 Echo Dr, Ottawa, Ontario, K1S 1N5 加拿大
房产周边
Information about the area around this property within a 5-minute walk.
付款计算器
- $
- %$
- %
- 本金和利息 0
- 物业税 0
- 层 / 公寓楼层 0

