264 Macnab Street S, Hamilton, Ontario (MLS XH4190031)

地区待售独立家庭独立住宅Hamilton

264 Macnab Street S, Hamilton, ON

  • CA$1,449,900
  • 6 张床
  • 4+3 浴室
  • 5,859 平方呎 家居
  • CA$1,449,900

地区待售独立家庭独立住宅Hamilton

264 Macnab Street S, Hamilton, ON

  • CA$1,449,900
  • 6 张床
  • 4+3 浴室
  • 5,859 平方呎 家居
  • CA$1,449,900

重要事实

  • MLS® #: XH4190031
  • 物业编号: SIRC2117069
  • 物业类型: 住宅, 独立家庭独立住宅
  • 生活空间: 5,859 平方呎
  • 建成年份: 1870
  • 卧室: 6
  • 浴室: 4+3
  • 停车位: 5
  • 挂牌出售者:
  • Keller Williams Complete Realty

楼盘简介

Location! Durand area Welcome to 264 Macnab St S over 5800 sq ft of living space, built in 1870, 4-unit home, zoned 3 unit legal non-conforming. Stunning architecture, incredible character & charm. A rare find & opportunity to own a part of Hamilton’s elite homes. Double dr entry. Lrg foyer w/ spiral oak staircase & banister, Main flr has bachelor unit w/ large sitting rm, fireplace, bay window, kitchenette. Also on main level is a massive 1826 sq ft 2bedrm unit, w/separate dining rm, bay window, crown moulding, large living rm w/fireplace, hardwd flrs, large master w/ ensuite & large closet, kitchen w/ 3 appliances, 2 pc powder rm. 2nd flr unit is approx. 1606 sq ft w/ 2 bedrms, dining rm to deck, master bedrm w/ fireplace, kitchen w/ 3 appliances, lrg 4-piece bath, powder rm and side entrance to side drive. 3 rd. level unit is approx. 1200 sq ft, lrg living rm w/ fireplace & skylights, kitchen w/ door to deck & fire escape, 2 bedrms w/ walkthrough ensuite bathrm, 3rd bedrm or den. Full basement w/ sep entrance to laundry rm that tenants share, the rest is for storage. Each unit has their own furn, hydro & water heater. gorgeous large lot w/ parking for tenants, detached garage, lots of trees and bushes located in yard/interlocking sitting area, fire escape to all levels, remarkable location steps to St Joseph’s hosp, downtown, escarpments & trails, minutes to 403 and Mohawk College. Allow 24 hrs notice for showings, zoning certificate attached rm sizes apprx. & irreg.

房间

  • 类型等级尺寸室内地面
  • 餐厅二楼42' 9.7" x 49' 3.3"其他
  • 厨房三楼29' 7.1" x 23' 2.7"其他
  • 门厅总管道20' 1.5" x 33' 1.2"其他
  • 大房间总管道29' 9.4" x 39' 6.8"其他
  • 厨房总管道16' 7.6" x 22' 11.5"其他
  • 门厅总管道16' 9.1" x 65' 7.7"其他
  • 起居室总管道49' 5.3" x 52' 7.1"其他
  • 主卧室总管道46' 11.4" x 59' 2.2"其他
  • 厨房总管道26' 6.5" x 36' 3.8"其他
  • 餐厅总管道46' 3.6" x 52' 8.6"其他
  • 卧室总管道33' 1.2" x 49' 3.3"其他
  • 门厅二楼13' 3" x 65' 10.1"其他
  • 餐厅二楼42' 9.7" x 49' 3.3"其他
  • 主卧室二楼36' 5" x 52' 9.8"其他
  • 洗手间二楼26' 4.1" x 29' 8.6"其他
  • 厨房二楼23' 11.6" x 32' 10"其他
  • 起居室二楼42' 8.2" x 62' 6.7"其他
  • 卧室二楼46' 1.5" x 49' 2.9"其他
  • 门厅三楼19' 9" x 82' 2.5"其他
  • 厨房三楼29' 7.1" x 23' 2.7"其他
  • 主卧室三楼39' 7.1" x 42' 9.7"其他
  • 卧室三楼32' 11.2" x 39' 7.9"其他
  • 起居室三楼39' 7.5" x 55' 11.2"其他
  • 书房三楼36' 5" x 46' 7.5"其他
  • 大房间总管道29' 9.4" x 39' 6.8"其他
  • 厨房总管道16' 7.6" x 22' 11.5"其他
  • 门厅总管道20' 1.5" x 33' 1.2"其他
  • 门厅总管道16' 9.1" x 65' 7.7"其他
  • 起居室总管道49' 5.3" x 52' 7.1"其他
  • 厨房总管道26' 6.5" x 36' 3.8"其他
  • 餐厅总管道46' 3.6" x 52' 8.6"其他
  • 主卧室总管道46' 11.4" x 59' 2.2"其他
  • 卧室总管道33' 1.2" x 49' 3.3"其他
  • 门厅二楼13' 3" x 65' 10.1"其他
  • 厨房二楼23' 11.6" x 32' 10"其他
  • 起居室二楼42' 8.2" x 62' 6.7"其他
  • 餐厅二楼42' 9.7" x 49' 3.3"其他
  • 主卧室二楼36' 5" x 52' 9.8"其他
  • 卧室二楼46' 1.5" x 49' 2.9"其他
  • 洗手间二楼26' 4.1" x 29' 8.6"其他
  • 门厅三楼19' 9" x 82' 2.5"其他
  • 厨房三楼29' 7.1" x 23' 2.7"其他
  • 主卧室三楼39' 7.1" x 42' 9.7"其他
  • 书房三楼36' 5" x 46' 7.5"其他
  • 卧室三楼32' 11.2" x 39' 7.9"其他
  • 起居室三楼39' 7.5" x 55' 11.2"其他
  • 大房间总管道29' 9.4" x 39' 6.8"其他
  • 门厅总管道20' 1.5" x 33' 1.2"其他
  • 厨房总管道16' 7.6" x 22' 11.5"其他
  • 厨房总管道26' 6.5" x 36' 3.8"其他
  • 门厅总管道16' 9.1" x 65' 7.7"其他
  • 起居室总管道49' 5.3" x 52' 7.1"其他
  • 主卧室总管道46' 11.4" x 59' 2.2"其他
  • 卧室总管道33' 1.2" x 49' 3.3"其他
  • 餐厅总管道46' 3.6" x 52' 8.6"其他
  • 门厅二楼13' 3" x 65' 10.1"其他
  • 厨房二楼23' 11.6" x 32' 10"其他
  • 主卧室二楼36' 5" x 52' 9.8"其他
  • 餐厅二楼42' 9.7" x 49' 3.3"其他
  • 洗手间二楼26' 4.1" x 29' 8.6"其他
  • 起居室二楼42' 8.2" x 62' 6.7"其他
  • 门厅三楼19' 9" x 82' 2.5"其他
  • 卧室二楼46' 1.5" x 49' 2.9"其他
  • 起居室三楼39' 7.5" x 55' 11.2"其他
  • 厨房三楼29' 7.1" x 23' 2.7"其他
  • 主卧室三楼39' 7.1" x 42' 9.7"其他
  • 卧室三楼32' 11.2" x 39' 7.9"其他
  • 书房三楼36' 5" x 46' 7.5"其他

上市代理商

Keller Williams Complete Realty

咨询更多信息

*领客户参观需要代理确认。

咨询更多信息

*领客户参观需要代理确认。

位置

264 Macnab Street S, Hamilton, Ontario, L8P 3E3 加拿大

房产周边

Information about the area around this property within a 5-minute walk.

请求提供社区信息

了解房屋所在社区和周边便利设施的更多信息

现在提出请求

付款计算器

月度* 估计每月付款基于:
  • $
  • %$
  • %
  • 本金和利息 0
  • 物业税 0
  • 层 / 公寓楼层 0
* 此付款计算器的目的是提供一个粗略估计,仅限规划和教育目的。它不应被用作您财务规划的唯一信息来源。此工具不提供贷款,也不会征求您的信息,它亦非财务或法律建议。请联系有资格的专业人士获取财务建议。苏富比国际地产加拿大公司或苏富比国际地产联营公司对因使用、依赖或参考此付款计算器内容而导致的任何损失或损害概不承担任何责任或义务。
The IDX information is exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable, but not guaranteed. Copyright 2022 Information Technology Systems Ontario, Inc.
首页/安大略/安大略省汉密尔顿/MLS® XH4190031