重要事实
- MLS® #: 40756046
- 物业编号: SIRC2547065
- 物业类型: 住宅, 独立家庭独立住宅
- 生活空间: 3,949 平方呎
- 卧室: 5+3
- 浴室: 5+1
- 停车位: 4
- 挂牌出售者:
- CMI REAL ESTATE INC
楼盘简介
Discover unparalleled luxury in this stunning over 3900 sq ft detached house, nestled in Brampton East's most sought-after location. This isn't just a house; it's an opportunity to embrace a sophisticated lifestyle in a highly cherished neighborhood. Spacious Living: Enjoy a large family room and a dedicated office on the main level, perfect for both relaxation and productivity. Five Generous Bedrooms: The upper level boasts five sizable bedrooms, including a primary bedroom with a luxurious 5-piece ensuite. Thoughtful Bathroom Layout: Two Jack-and-Jill bathrooms (4-piece each) serve the remaining four bedrooms, providing convenience and privacy. This home features two kitchens, along with a fully finished basement offering three bedrooms and two full bathrooms, accessible via a separate entrance—ideal for extended family or rental income. Enjoy the convenience of being minutes away from major highways, large grocery stores, beautiful parks, and a host of other amenities.
房间
- 类型等级尺寸室内地面
- 起居室总管道18' 9.2" x 12' 2"其他
- 家庭办公室总管道11' 5" x 12' 7.1"其他
- 家庭娱乐室总管道25' 11" x 14' 9.9"其他
- 餐厅总管道11' 10.9" x 16' 11.1"其他
- 洗衣房总管道9' 10.5" x 14' 9.1"其他
- 厨房总管道14' 2" x 11' 3.8"其他
- 早餐室总管道16' 11.1" x 11' 10.7"其他
- 洗手间总管道4' 7.1" x 6' 4.7"其他
- 主卧室二楼17' 10.1" x 16' 11.9"其他
- 洗手间二楼12' 11.9" x 11' 10.9"其他
- 卧室二楼23' 5.1" x 15' 5"其他
- 卧室二楼14' 2.8" x 16' 11.9"其他
- 洗手间二楼11' 8.1" x 10' 9.1"其他
- 洗手间二楼10' 7.9" x 11' 3"其他
- 卧室地下室14' 2.8" x 10' 8.6"其他
- 卧室二楼10' 11.8" x 16' 11.9"其他
- 卧室二楼12' 11.9" x 16' 2"其他
- 卧室地下室10' 7.8" x 11' 8.1"其他
- 厨房地下室23' 7.8" x 27' 1.9"其他
- 洗手间地下室5' 6.1" x 10' 8.6"其他
- 卧室地下室13' 10.1" x 12' 2.8"其他
- 储存空间地下室12' 9.1" x 8' 8.5"其他
- 洗手间地下室6' 11.8" x 11' 10.7"其他
- 厨房地下室19' 3.1" x 20' 11.1"其他
- 水电地下室12' 8.8" x 10' 8.6"其他
上市代理商
咨询更多信息
咨询更多信息
位置
5 Decorso Drive, Brampton, Ontario, L6P 3T7 加拿大
房产周边
Information about the area around this property within a 5-minute walk.
付款计算器
- $
- %$
- %
- 本金和利息 0
- 物业税 0
- 层 / 公寓楼层 0