重要事实
- MLS® #: 1022502
- 物业编号: SIRC3090087
- 物业类型: 住宅, 独立家庭独立住宅
- 生活空间: 2,916 平方呎
- 地面积: 0.12 ac
- 建成年份: 2012
- 卧室: 3+4
- 浴室: 4
- 挂牌出售者:
- RE/MAX Camosun
楼盘简介
Located in a prime residential corridor, this property offers an investor a turnkey, low overhead asset. With a unique TRIPLE-SUITE configuration (one suite is non conforming), long term tenants, and additional income from the double car garage, this property is optimized for maximum revenue density. Excellent value! Built in 2012, you will not find a newer home in Victoria for less money per square foot ($548). Hardy plank siding, low maintenance yard and new construction materials make this 4% CAP RATE look like a great addition to your portfolio. 7 beds, 4 baths, 3 kitchens, and 2 laundry areas also allow for MULIGENERATIONAL living which is hard to find in Victoria's core. Close to Crystal Pool and Fitness Centre.
下载和媒体
房间
- 类型等级尺寸室内地面
- 厨房总管道32' 9.7" x 54' 8.2"其他
- 步入式壁橱总管道14' 2.4" x 18' 5.3"其他
- 厨房下层19' 8.2" x 36' 10.9"其他
- 其他总管道20' 6" x 30' 10.8"其他
- 主卧室总管道36' 10.7" x 61' 3"其他
- 卧室总管道31' 8.7" x 48' 7.8"其他
- 卧室总管道29' 6.3" x 37' 2"其他
- 起居室总管道42' 7.8" x 45' 11.1"其他
- 餐厅总管道32' 9.7" x 42' 7.8"其他
- 用餐区总管道26' 2.9" x 54' 8.2"其他
- 起居室下层36' 10.9" x 50' 7"其他
- 卧室下层32' 9.7" x 34' 5.3"其他
- 卧室下层29' 6.3" x 32' 9.7"其他
- 厨房下层30' 10.2" x 31' 2"其他
- 洗衣房下层16' 11.5" x 18' 10.3"其他
- 卧室下层34' 5.3" x 42' 7.8"其他
- 起居室下层38' 6.5" x 42' 11.1"其他
- 卧室下层31' 2" x 41' 3.2"其他
- 门廊(封闭)下层13' 1.4" x 39' 4.4"其他
- 水电下层19' 1.5" x 26' 2.9"其他
- 入口下层16' 4.8" x 40' 8.9"其他
- 其他下层62' 4" x 68' 10.7"其他
- 储存空间下层28' 1.7" x 28' 1.7"其他
上市代理商
咨询更多信息
咨询更多信息
位置
2509 Graham St, Victoria, British Columbia, V8T 3Y6 加拿大
房产周边
Information about the area around this property within a 5-minute walk.
付款计算器
- $
- %$
- %
- 本金和利息 0
- 物业税 0
- 层 / 公寓楼层 0

