重要事实
- MLS® #: 1019018
- 物业编号: SIRC2956530
- 物业类型: 住宅, 独立家庭独立住宅
- 生活空间: 1,998 平方呎
- 地面积: 0.10 ac
- 建成年份: 1972
- 卧室: 4+1
- 浴室: 2
- 停车位: 2
- 挂牌出售者:
- Pemberton Holmes Ltd.
楼盘简介
Opportunity Knocks at 1521 Pearl Street!
Set in a quiet, family-friendly pocket of Oaklands, this 5-bedroom, 2-bath home backs directly onto Oaklands Elementary—an unbeatable location for families. The 1998 finished sq. ft. layout features four bedrooms on the upper level and a versatile lower level with a separate entrance—ideal for an in-law suite, teen space, or mortgage helper. There is also a workshop ready to projects.
The south-facing backyard is fully fenced and includes a sunny deck for morning coffee, while a second deck off the living room captures afternoon light. Walk to schools, Hillside Mall, and major transit routes. The Oaklands Community Centre—with childcare, fitness, and recreation programs—is just a two-minute stroll away.
While the home would shine with some cosmetic updates, it offers incredible value, a practical floor plan, and excellent potential for families or investors looking to add their personal touch.
下载和媒体
房间
- 类型等级尺寸室内地面
- 洗衣房下层39' 4.4" x 29' 6.3"其他
- 其他下层42' 7.8" x 45' 11.1"其他
- 储存空间下层32' 9.7" x 22' 11.5"其他
- 入口下层9' 10.1" x 16' 4.8"其他
- 前厅下层39' 4.4" x 19' 8.2"其他
- 其他下层13' 1.4" x 39' 4.4"其他
- 家庭娱乐室下层36' 10.7" x 45' 11.1"其他
- 卧室下层39' 4.4" x 32' 9.7"其他
- 卧室总管道32' 9.7" x 39' 4.4"其他
- 洗手间下层49' 2.5" x 68' 10.7"其他
- 起居室总管道39' 4.4" x 49' 2.5"其他
- 餐厅总管道36' 10.7" x 32' 9.7"其他
- 厨房总管道42' 7.8" x 42' 7.8"其他
- 其他总管道13' 1.4" x 13' 1.4"其他
- 主卧室总管道39' 4.4" x 36' 10.7"其他
- 其他总管道13' 1.4" x 32' 9.7"其他
- 早餐厅总管道29' 6.3" x 22' 11.5"其他
- 洗手间总管道16' 4.8" x 26' 2.9"其他
- 卧室总管道39' 4.4" x 29' 6.3"其他
- 卧室总管道36' 10.7" x 32' 9.7"其他
- 卧室总管道39' 4.4" x 29' 6.3"其他
- 其他总管道85' 3.6" x 16' 4.8"其他
- 工作坊下层45' 11.1" x 32' 9.7"其他
- 其他总管道52' 5.9" x 32' 9.7"其他
- 卧室下层39' 4.4" x 32' 9.7"其他
上市代理商
咨询更多信息
咨询更多信息
位置
1521 Pearl St, Victoria, British Columbia, V8R 2Y8 加拿大
房产周边
Information about the area around this property within a 5-minute walk.
付款计算器
- $
- %$
- %
- 本金和利息 0
- 物业税 0
- 层 / 公寓楼层 0

