重要事实
- MLS® #: 1026094
- 物业编号: SIRC3121330
- 物业类型: 住宅, 独立家庭独立住宅
- 生活空间: 6,283 平方呎
- 地面积: 0.51 ac
- 建成年份: 1993
- 卧室: 2+4
- 浴室: 8
- 停车位: 2
- 挂牌出售者:
- Pemberton Holmes Ltd.
楼盘简介
This special custom residence offers approximately 6,500 sq. ft. of living space, including a spacious 3–4 bedroom suite on the lower level, and is set on a very private, secluded half-acre in the heart of Gordon Head. Just moments from Arbutus Cove, the home enjoys distant ocean views from principal living areas overlooking beautifully landscaped gardens with a koi pond and custom gazebo—perfect for entertaining and summer BBQs.
From the moment you enter, the scale and drama of the floor plan are evident. Highlights include 14-ft ceilings, floor-to-ceiling windows, skylights, hardwood floors, French doors, and an impressive grand living room and great room designed for both family living and entertaining.
A private, secure setting close to UVic, top schools, parks, and beaches.
房间
- 类型等级尺寸室内地面
- 入口总管道39' 4.4" x 52' 5.9"其他
- 其他总管道49' 2.5" x 104' 11.8"其他
- 大房间总管道91' 10.3" x 91' 10.3"其他
- 起居室总管道72' 2.1" x 72' 2.1"其他
- 餐厅总管道52' 5.9" x 65' 7.4"其他
- 厨房总管道52' 5.9" x 59' 6.6"其他
- 主卧室总管道49' 2.5" x 59' 6.6"其他
- 套间总管道36' 10.7" x 55' 9.2"其他
- 用餐区总管道36' 10.7" x 29' 6.3"其他
- 其他总管道42' 7.8" x 52' 5.9"其他
- 卧室下层42' 7.8" x 42' 7.8"其他
- 洗手间下层42' 7.8" x 29' 6.3"其他
- 洗衣房总管道26' 2.9" x 29' 6.3"其他
- 卧室下层45' 11.1" x 45' 11.1"其他
- 洗衣房下层39' 4.4" x 45' 11.1"其他
- 健身房下层72' 2.1" x 42' 7.8"其他
- 厨房下层52' 5.9" x 42' 7.8"其他
- 家庭娱乐室下层72' 2.1" x 78' 8.8"其他
- 储存空间下层26' 2.9" x 42' 7.8"其他
- 储存空间下层19' 8.2" x 49' 2.5"其他
- 其他总管道78' 8.8" x 78' 8.8"其他
- 中庭下层49' 2.5" x 98' 5.1"其他
- 其他下层52' 5.9" x 52' 5.9"其他
- 酒窖下层26' 2.9" x 32' 9.7"其他
- 洗手间下层42' 7.8" x 32' 9.7"其他
- 洗手间下层42' 7.8" x 32' 9.7"其他
- 步入式壁橱总管道29' 6.3" x 45' 11.1"其他
- 卧室下层45' 11.1" x 59' 6.6"其他
- 卧室下层42' 7.8" x 36' 10.7"其他
- 中庭下层49' 2.5" x 101' 8.4"其他
上市代理商
咨询更多信息
咨询更多信息
位置
1934 San Juan Ave, Saanich, British Columbia, V8N 2J4 加拿大
房产周边
Information about the area around this property within a 5-minute walk.
付款计算器
- $
- %$
- %
- 本金和利息 0
- 物业税 0
- 层 / 公寓楼层 0

