重要事实
- MLS® #: 995253
- 物业编号: SIRC2373625
- 物业类型: 住宅, 独立家庭独立住宅
- 生活空间: 3,298 平方呎
- 地面积: 0.17 ac
- 建成年份: 2019
- 卧室: 4+2
- 浴室: 6
- 停车位: 6
- 挂牌出售者:
- DFH Real Estate Ltd.
楼盘简介
Desirable Gordon Head home with endless possibilities awaits you. The wonderful home offers 7BR, 6BA, 1 Dens, double car garage, granite counter tops, SS appliances, open concept living/dining and kitchen, fireplace, fenced backyard and patio to name a few. Open concept living with a 18 feet ceiling on the main floor. Gas fireplace, quartz countertops, skylight, laundry rooms, EV charger rough-in to add to your comfort. If you have multi-generational family or are looking for mortgage helpers, this one is for you. The location is close to UVIC, Tuscany Village, Mt Doug Park, University Heights shopping centre and more. Your dream house awaits you.
房间
- 类型等级尺寸室内地面
- 厨房总管道51' 8" x 39' 1.2"其他
- 起居室总管道53' 6.1" x 43' 8.8"其他
- 家庭办公室总管道36' 7.7" x 51' 11.2"其他
- 餐厅总管道56' 3.9" x 39' 1.2"其他
- 厨房总管道23' 9.4" x 26' 2.9"其他
- 入口总管道37' 2" x 28' 1.7"其他
- 其他总管道68' 7.6" x 68' 9.2"其他
- 洗手间总管道4' 6.9" x 5' 9.6"其他
- 步入式壁橱总管道3' 3.3" x 3' 3.3"其他
- 洗手间总管道8' 5" x 4' 11"其他
- 卧室二楼42' 11.1" x 40' 8.9"其他
- 洗手间二楼8' 9.9" x 4' 11"其他
- 洗手间二楼12' 3.9" x 7' 3.9"其他
- 卧室二楼40' 5.4" x 43' 5.6"其他
- 主卧室二楼77' 4.3" x 39' 4.4"其他
- 步入式壁橱二楼22' 4.8" x 27' 3.9"其他
- 洗手间二楼8' 9.9" x 12' 9.6"其他
- 卧室二楼45' 8" x 31' 11.8"其他
- 洗衣房二楼9' 10.1" x 19' 5"其他
- 卧室下层30' 7.3" x 44' 6.6"其他
- 洗手间下层9' 3.9" x 4' 11"其他
- 卧室下层30' 7.3" x 34' 5.3"其他
- 康乐室下层37' 2" x 35' 9.9"其他
- 厨房下层36' 7.7" x 31' 2"其他
- 洗衣房下层20' 6" x 23' 9.4"其他
上市代理商
咨询更多信息
咨询更多信息
位置
4462 Tyndall Ave, Saanich, British Columbia, V8N 3S1 加拿大
房产周边
Information about the area around this property within a 5-minute walk.
付款计算器
- $
- %$
- %
- 本金和利息 0
- 物业税 0
- 层 / 公寓楼层 0