重要事实
- MLS® #: 40597540
- 物业编号: SIRC1907912
- 物业类型: 住宅, 独立家庭独立住宅
- 生活空间: 3,000 平方呎
- 建成年份: 2023
- 卧室: 4
- 浴室: 4
- 停车位: 6
- 挂牌出售者:
- ComFree
楼盘简介
Welcome to this stunning detached single family homes located in Orleans' popular Avalon neighborhood. This house features top-notch materials and finishes. The upgraded front and garage doors include a pedestrian door, creating a separated
entrance to the basement in-law suite. Tons of upgrades have been invested in this house. The house boasts 9 foot ceilings on all above-ground floors. All doors above ground have been extended to 7 feet tall. The home includes upgraded wood stairs and wood floors in all bedrooms, waterfall quartz countertops, and an upgraded 2000 amp electrical board with an EV plug-ready panel. Central
vacuum panels have been added to the kitchen and all bathrooms, along with exterior BBQ gas lines. The basement is completely finished with a fully functioning kitchen and laundry. The house is steps away from beautiful landscapes of the large Avalon
Vista Pond.
房间
- 类型等级尺寸室内地面
- 卧室二楼12' 8.8" x 12' 4.8"其他
- 卧室二楼16' 2.8" x 18' 8"其他
- 卧室总管道9' 6.9" x 13' 5.8"其他
- 卧室二楼11' 6.9" x 14' 8.9"其他
- 卧室二楼12' 8.8" x 14' 11"其他
- 主卧室二楼16' 2.8" x 18' 8"其他
- 前厅总管道7' 4.1" x 9' 8.9"其他
- 门厅总管道7' 6.1" x 16' 9.1"其他
- 厨房总管道8' 11.8" x 17' 10.1"其他
- 书房总管道13' 5.8" x 9' 6.9"其他
- 洗手间总管道5' 10" x 6' 5.9"其他
- 早餐室总管道9' 3.8" x 17' 10.1"其他
- 洗手间二楼10' 7.8" x 13' 10.8"其他
- 餐厅总管道12' 7.1" x 15' 10.1"其他
- 其他二楼6' 5.1" x 7' 6.1"其他
- 其他二楼4' 11.8" x 5' 1.8"其他
- 大房间总管道13' 1.8" x 18' 1.4"其他
- 卧室二楼12' 8.8" x 12' 4.8"其他
- 其他二楼4' 11.8" x 5' 1.8"其他
- 洗手间二楼5' 6.9" x 9' 6.1"其他
- 卧室二楼11' 6.9" x 14' 8.9"其他
- 卧室二楼12' 8.8" x 14' 11"其他
- 洗衣房二楼6' 7.9" x 8' 7.1"其他
- 其他二楼5' 8.8" x 9' 1.8"其他
- 其他二楼4' 5.1" x 5' 4.1"其他
- 康乐室地下室25' 11.8" x 34' 6.1"其他
- 厨房地下室14' 11" x 14' 9.9"其他
- 洗手间地下室4' 11.8" x 8' 11.8"其他
- 储存空间地下室7' 4.1" x 12' 9.4"其他
- 洗手间二楼6' 8.3" x 11' 6.9"其他
上市代理商
咨询更多信息
咨询更多信息
位置
120 Shallow Pond Place, Ottawa, Ontario, K4A 5N9 加拿大
房产周边
Information about the area around this property within a 5-minute walk.
付款计算器
- $
- %$
- %
- 本金和利息 0
- 物业税 0
- 层 / 公寓楼层 0