322 Queen St, Kingston, Ontario

地区待售多户家庭Kingston

322 Queen St, Kingston, ON

  • CA$1,575,000
  • 11+2 臥室
  • 8 浴室
  • CA$1,575,000

地区待售多户家庭Kingston

322 Queen St, Kingston, ON

  • CA$1,575,000
  • 11+2 臥室
  • 8 浴室
  • CA$1,575,000

重要事实

  • MLS® #: X13109514
  • 物业编号: SIRC3327424
  • 物业类型: 住宅, 多元化
  • 地面积¹: 79x66 英尺
  • 建成年份: 31
  • 卧室: 11+2
  • 浴室: 8
  • 停车位: 2
  • 挂牌出售者:
  • ROYAL LEPAGE PROALLIANCE REALTY, BROKERAGE

楼盘简介

This solid mixed-use investment opportunity offers eight total units: seven residential and one commercial. Located in a high-visibility area with flexible downtown zoning. The commercial component allows for a wide range of uses, including retail, office, or service-based businesses, adding long-term upside and adaptability to the asset. The building includes a coin-operated laundry room and a boiler heating system. There are two parking spaces at the rear of the property. The residential mix is varied and functional. The lower level features two units, including a bachelor apartment, as well as a well-sized two-bedroom unit with an updated bathroom. The main and upper floors include a combination of one, two, and three-bedroom units. These offer practical layouts with a mix of hardwood and tile flooring, galley-style kitchens, and generally good overall condition, with some units featuring updated bathrooms and cabinetry. One of the upper units is a larger two-bedroom with elevated ceilings, a newer shaker-style kitchen, multiple bathrooms, and an open-concept living space, providing added appeal. Overall, this property presents a strong income-generating opportunity with a stable unit mix, value-add potential, and flexible commercial zoning in a central location.

房间

  • 类型等级尺寸室内地面
  • 洗手间总管道5' 10.8" x 6' 5.1"其他
  • 洗手间地下室7' 2.6" x 6' 9.1"其他
  • 餐厅总管道9' 10.1" x 15' 7"其他
  • 其他地下室11' 3.8" x 8' 3.6"其他
  • 家庭娱乐室总管道14' 11.1" x 11' 4.6"其他
  • 洗手间地下室4' 11.4" x 7' 8.1"其他
  • 卧室地下室12' 7.5" x 8' 10.2"其他
  • 厨房总管道15' 11.7" x 8' 11"其他
  • 其他总管道12' 11.5" x 9' 1.8"其他
  • 起居室总管道18' 10.3" x 13' 3.4"其他
  • 洗手间二楼4' 11.4" x 7' 6.9"其他
  • 洗手间总管道4' 11.4" x 7' 7.3"其他
  • 其他总管道12' 11.5" x 9' 1.8"其他
  • 卧室二楼12' 11.5" x 9' 1.4"其他
  • 书房总管道12' 2" x 10' 11.8"其他
  • 餐厅二楼6' 5.1" x 7' 6.5"其他
  • 厨房二楼6' 10.6" x 7' 6.9"其他
  • 洗手间总管道5' 10.8" x 6' 5.1"其他
  • 起居室二楼18' 10.3" x 11' 5"其他
  • 洗手间二楼8' 1.2" x 6' 4.7"其他
  • 其他二楼12' 11.9" x 10' 4.4"其他
  • 卧室二楼10' 7.9" x 11' 5"其他
  • 卧室二楼10' 9.9" x 11' 5.4"其他
  • 洗手间二楼8' 1.2" x 6' 4.7"其他
  • 卧室二楼10' 7.9" x 11' 5"其他
  • 其他二楼11' 10.1" x 12' 10.7"其他
  • 卧室二楼10' 9.9" x 11' 5.4"其他
  • 洗手间二楼4' 11.4" x 7' 6.9"其他
  • 卧室二楼12' 11.5" x 6' 6.7"其他
  • 厨房二楼8' 1.2" x 14' 4.4"其他
  • 其他二楼12' 11.9" x 10' 4.4"其他
  • 起居室二楼24' 3.3" x 8' 11"其他
  • 其他二楼11' 10.1" x 12' 10.7"其他
  • 其他三楼19' 2.3" x 12' 8.3"其他
  • 洗手间三楼6' 4.4" x 4' 7.9"其他
  • 卧室三楼13' 9.3" x 7' 3.7"其他
  • 厨房三楼11' 8.5" x 14' 9.9"其他
  • 起居室三楼15' 5" x 12' 8.3"其他
  • 其他三楼15' 5" x 12' 8.3"其他
  • 其他三楼3' 8" x 2' 5.9"其他
  • 洗手间地下室4' 11.4" x 7' 8.1"其他
  • 卧室地下室12' 7.5" x 8' 10.2"其他
  • 餐厅地下室6' 4.7" x 7' 7.3"其他
  • 厨房地下室6' 4.7" x 7' 7.3"其他
  • 起居室地下室18' 6.4" x 10' 5.5"其他
  • 其他地下室12' 9.5" x 9' 11.6"其他
  • 洗手间总管道7' 11.2" x 8' 6.3"其他
  • 卧室总管道11' 6.7" x 13' 6.9"其他
  • 厨房总管道8' 3.6" x 10' 2"其他
  • 起居室总管道13' 11.7" x 26' 6.8"其他
  • 其他总管道10' 11.8" x 13' 6.9"其他
  • 洗手间地下室7' 2.6" x 6' 9.1"其他
  • 卧室地下室11' 3.8" x 8' 3.6"其他
  • 厨房地下室8' 10.6" x 14' 8.9"其他
  • 起居室地下室10' 3.6" x 10' 8.7"其他
  • 洗手间总管道4' 11.4" x 7' 7.3"其他
  • 卧室总管道12' 11.5" x 9' 1.8"其他
  • 其他总管道2' 11.4" x 2' 11.4"其他
  • 其他总管道4' 7.1" x 4' 7.1"其他
  • 其他总管道1' 3.7" x 1' 3.7"其他
  • 餐厅总管道6' 7.9" x 10' 11.8"其他
  • 其他总管道5' 2.9" x 5' 2.9"其他
  • 厨房总管道13' 4.2" x 7' 6.9"其他
  • 起居室总管道12' 2" x 10' 11.8"其他
  • 起居室总管道12' 11.9" x 10' 4"其他
  • 其他总管道11' 6.1" x 3' 4.1"其他

上市代理商

ROYAL LEPAGE PROALLIANCE REALTY, BROKERAGE

咨询更多信息

*领客户参观需要代理确认。

咨询更多信息

*领客户参观需要代理确认。

位置

322 Queen St, Kingston, Ontario, K7K 1B8 加拿大

房产周边

Information about the area around this property within a 5-minute walk.

请求提供社区信息

了解房屋所在社区和周边便利设施的更多信息

现在提出请求

付款计算器

月度* 估计每月付款基于:
  • $
  • %$
  • %
  • 本金和利息 0
  • 物业税 0
  • 层 / 公寓楼层 0
* 此付款计算器的目的是提供一个粗略估计,仅限规划和教育目的。它不应被用作您财务规划的唯一信息来源。此工具不提供贷款,也不会征求您的信息,它亦非财务或法律建议。请联系有资格的专业人士获取财务建议。苏富比国际地产加拿大公司或苏富比国际地产联营公司对因使用、依赖或参考此付款计算器内容而导致的任何损失或损害概不承担任何责任或义务。
This website may only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate of the type being offered via the website. The data relating to real estate on this website comes in part from the MLS® Reciprocity program of the Toronto Real Estate Board. The data is deemed reliable but is not guaranteed to be accurate.
¹该数值指住宅建筑内部的总居住面积或物业地块面积。所有关于地块或房屋面积的信息均被视为可靠但不作保证,买方须自行核实。不同地区的测量定义可能有所不同。
首页/安大略/Kingston/MLS® X13109514