重要事实
- MLS® #: 1014931
- 物业编号: SIRC2870794
- 物业类型: 住宅, 独立家庭独立住宅
- 生活空间: 3,582 平方呎
- 地面积: 0.25 ac
- 建成年份: 1992
- 卧室: 3+3
- 浴室: 4
- 停车位: 6
- 挂牌出售者:
- Pemberton Holmes Ltd.
楼盘简介
Rare 6-bed, 4-bath Lake Hill home on a quiet cul-de-sac, offering 3,582 sq.ft. of bright, flexible living space. The upper level features a sunken living room with gas fireplace and hardwood floors, an updated kitchen with eating area, and a wrap-around deck perfect for relaxing or entertaining. The primary suite includes a walk-in closet, full ensuite, and direct deck access, with two more bedrooms and a full bath completing the main level. Set on a generous 10,988 sq.ft. lot, the property offers a double garage, parking for six, a partially fenced yard, and peaceful Blenkinsop Valley views. Steps to trails, parks, and top-rated schools. The lower level adds a family room plus two fully self-contained in-law suites with private entrances, one currently vacant. Combined, the suites offer strong rental income potential, estimated at $4,400–$4,600 per month.
下载和媒体
房间
- 类型等级尺寸室内地面
- 早餐厅总管道28' 11.6" x 29' 3.1"其他
- 厨房总管道37' 8.7" x 48' 4.7"其他
- 起居室总管道48' 7.8" x 58' 5.9"其他
- 入口总管道27' 8" x 37' 2"其他
- 餐厅总管道43' 8.8" x 44' 10.1"其他
- 主卧室总管道46' 2.3" x 49' 2.5"其他
- 步入式壁橱总管道23' 6.2" x 26' 6.1"其他
- 卧室总管道32' 6.5" x 33' 4.3"其他
- 卧室总管道36' 10.7" x 40' 5.4"其他
- 其他总管道63' 1.8" x 68' 10.7"其他
- 门廊(封闭)总管道15' 3.8" x 27' 3.9"其他
- 阳台总管道19' 8.2" x 97' 4.1"其他
- 阳台总管道32' 3" x 104' 8.6"其他
- 阳台总管道13' 1.4" x 46' 2.3"其他
- 起居室下层42' 10.9" x 49' 2.5"其他
- 厨房下层37' 8.7" x 42' 7.8"其他
- 其他下层27' 10.6" x 29' 6.3"其他
- 卧室下层38' 6.5" x 44' 6.6"其他
- 卧室下层32' 3" x 33' 10.6"其他
- 厨房下层44' 3.4" x 45' 8"其他
- 书房下层40' 5.4" x 47' 10"其他
- 卧室下层41' 1.2" x 47' 10"其他
- 洗衣房下层28' 5.3" x 28' 8.4"其他
- 其他下层13' 4.6" x 67' 9.7"其他
- 水电下层17' 2.6" x 47' 3.7"其他
- 其他下层14' 2.4" x 35' 7.8"其他
- 中庭下层32' 9.7" x 104' 11.8"其他
- 中庭下层13' 1.4" x 43' 5.6"其他
上市代理商
咨询更多信息
咨询更多信息
位置
899 Currandale Crt, Saanich, British Columbia, V8X 4Y2 加拿大
房产周边
Information about the area around this property within a 5-minute walk.
付款计算器
- $
- %$
- %
- 本金和利息 0
- 物业税 0
- 层 / 公寓楼层 0

