3820 Epsom Dr, Saanich, British Columbia

地区待售房屋Saanich

3820 Epsom Dr, Saanich, BC

  • CA$4,800,000
  • 16+8 张床
  • 16 浴室
  • 10,308 平方呎 家居

地区待售房屋Saanich

3820 Epsom Dr, Saanich, BC

  • CA$4,800,000
  • 16+8 张床
  • 16 浴室
  • 10,308 平方呎 家居

重要事实

  • MLS® #: 1004147
  • 物业编号: SIRC2488426
  • 物业类型: 住宅, 独立家庭独立住宅
  • 生活空间: 10,308 平方呎
  • 地面积: 0.25 ac
  • 建成年份: 2025
  • 卧室: 16+8
  • 浴室: 16
  • 停车位: 11
  • 挂牌出售者:
  • eXp Realty

楼盘简介

Welcome to this incredibly rare opportunity to own a brand new legal Houseplex in a PRIME Saanich location near the University and nearly every amenity you could possibly need! This substantial property is comprised of 4 total suites which will be strata titled into 4 separate units consisting of a 4 bedroom main living area on the upper two levels and each unit will have a bonus room and bedroom on the lower. The potential to rent all the units will yield a lucrative return and hold as an attractive investment in the longterm. There is plenty of parking on site as well as designated outdoor space for each unit. This location is minutes from Uvic, Camosun College, restaurants, grocery stores, coffee shops and walking distance to major bus routes. This exciting project will be completed in the coming months and presents itself as an unrivalled opportunity to own new construction, turn key rental with the balance of 2-5-10 home warranty with a local reputable builder.

房间

  • 类型等级尺寸室内地面
  • 卧室下层36' 10.7" x 32' 9.7"其他
  • 洗手间下层29' 6.3" x 16' 4.8"其他
  • 入口总管道22' 11.5" x 19' 8.2"其他
  • 厨房下层65' 7.4" x 52' 5.9"其他
  • 卧室下层36' 10.7" x 26' 2.9"其他
  • 洗手间下层29' 6.3" x 16' 4.8"其他
  • 卧室下层36' 10.7" x 26' 2.9"其他
  • 洗手间下层29' 6.3" x 16' 4.8"其他
  • 卧室下层36' 10.7" x 32' 9.7"其他
  • 厨房下层65' 7.4" x 52' 5.9"其他
  • 卧室下层36' 10.7" x 26' 2.9"其他
  • 卧室下层36' 10.7" x 32' 9.7"其他
  • 厨房下层65' 7.4" x 52' 5.9"其他
  • 卧室下层36' 10.7" x 32' 9.7"其他
  • 卧室下层36' 10.7" x 26' 2.9"其他
  • 洗手间下层29' 6.3" x 16' 4.8"其他
  • 厨房下层65' 7.4" x 52' 5.9"其他
  • 餐厅总管道22' 11.5" x 39' 4.4"其他
  • 厨房总管道29' 6.3" x 39' 4.4"其他
  • 起居室总管道16' 4.8" x 52' 5.9"其他
  • 洗手间总管道19' 8.2" x 13' 1.4"其他
  • 卧室总管道29' 6.3" x 26' 2.9"其他
  • 洗衣房总管道16' 4.8" x 29' 6.3"其他
  • 起居室总管道16' 4.8" x 52' 5.9"其他
  • 套间二楼22' 11.5" x 32' 9.7"其他
  • 厨房总管道29' 6.3" x 39' 4.4"其他
  • 洗手间总管道19' 8.2" x 13' 1.4"其他
  • 餐厅总管道22' 11.5" x 39' 4.4"其他
  • 卧室总管道29' 6.3" x 26' 2.9"其他
  • 卧室二楼32' 9.7" x 32' 9.7"其他
  • 起居室总管道16' 4.8" x 52' 5.9"其他
  • 餐厅总管道22' 11.5" x 39' 4.4"其他
  • 厨房总管道29' 6.3" x 39' 4.4"其他
  • 洗衣房总管道16' 4.8" x 29' 6.3"其他
  • 洗手间总管道19' 8.2" x 13' 1.4"其他
  • 洗手间二楼22' 11.5" x 16' 4.8"其他
  • 卧室二楼39' 4.4" x 32' 9.7"其他
  • 卧室总管道29' 6.3" x 26' 2.9"其他
  • 起居室总管道16' 4.8" x 52' 5.9"其他
  • 厨房总管道29' 6.3" x 39' 4.4"其他
  • 餐厅总管道22' 11.5" x 39' 4.4"其他
  • 卧室二楼39' 4.4" x 32' 9.7"其他
  • 主卧室二楼42' 7.8" x 42' 7.8"其他
  • 洗手间总管道19' 8.2" x 13' 1.4"其他
  • 洗衣房总管道22' 11.5" x 16' 4.8"其他
  • 卧室总管道29' 6.3" x 26' 2.9"其他
  • 套间二楼22' 11.5" x 32' 9.7"其他
  • 卧室二楼32' 9.7" x 32' 9.7"其他
  • 卧室二楼39' 4.4" x 32' 9.7"其他
  • 主卧室二楼42' 7.8" x 42' 7.8"其他
  • 洗手间二楼22' 11.5" x 16' 4.8"其他
  • 洗手间二楼22' 11.5" x 16' 4.8"其他
  • 套间二楼22' 11.5" x 32' 9.7"其他
  • 卧室二楼32' 9.7" x 32' 9.7"其他
  • 洗手间二楼22' 11.5" x 16' 4.8"其他
  • 主卧室二楼42' 7.8" x 42' 7.8"其他
  • 主卧室二楼42' 7.8" x 42' 7.8"其他
  • 卧室二楼39' 4.4" x 32' 9.7"其他
  • 套间二楼22' 11.5" x 32' 9.7"其他
  • 卧室二楼32' 9.7" x 32' 9.7"其他

上市代理商

eXp Realty

咨询更多信息

*领客户参观需要代理确认。

咨询更多信息

*领客户参观需要代理确认。

位置

3820 Epsom Dr, Saanich, British Columbia, V8P 3S7 加拿大

房产周边

Information about the area around this property within a 5-minute walk.

请求提供社区信息

了解房屋所在社区和周边便利设施的更多信息

现在提出请求

付款计算器

月度* 估计每月付款基于:
  • $
  • %$
  • %
  • 本金和利息 0
  • 物业税 0
  • 层 / 公寓楼层 0
* 此付款计算器的目的是提供一个粗略估计,仅限规划和教育目的。它不应被用作您财务规划的唯一信息来源。此工具不提供贷款,也不会征求您的信息,它亦非财务或法律建议。请联系有资格的专业人士获取财务建议。苏富比国际地产加拿大公司或苏富比国际地产联营公司对因使用、依赖或参考此付款计算器内容而导致的任何损失或损害概不承担任何责任或义务。
首页/卑诗省/不列颠哥伦比亚省萨尼奇/MLS® 1004147