重要事实
- MLS® #: 1020469
- 物业编号: SIRC2963797
- 物业类型: 住宅, 独立家庭独立住宅
- 生活空间: 4,015 平方呎
- 地面积: 0.48 ac
- 建成年份: 1991
- 卧室: 3+2
- 浴室: 4
- 停车位: 10
- 挂牌出售者:
- RE/MAX Generation - The Neal Estate Group
楼盘简介
Lakefront living on Langford Lake—this executive home offers waterfront privacy only moments from town centre. Set on nearly 0.5 acres, it combines main and summer home living. Numerous upgrades ensure luxury living. The home provides total privacy w/ main level living & suite below. Walls of glass offer panoramic lake views from the great room & primary retreat. The kitchen boasts updated appliances, shaker cabinets, large island, gas cooktop & ample natural light. Wide plank hardwood floors, board & batten ceiling, skylights, wood fireplace & coved wood ceiling add charm. With 3 beds up, a 4th down, a rec room & separate suite, this home can accommodate a large family or provide income potential. Outside, enjoy patios, a fire pit, gardens, a large shed & a dock. Features include a double car garage, gated driveway, ample parking & covered RV parking. Langford Lake, an electric motor-only lake, ensures serenity. Steps from the YMCA, close to the highway & amenities!
下载和媒体
房间
- 类型等级尺寸室内地面
- 套间总管道26' 2.9" x 32' 9.7"其他
- 主卧室总管道45' 11.1" x 49' 2.5"其他
- 家庭办公室总管道26' 2.9" x 32' 9.7"其他
- 步入式壁橱总管道19' 8.2" x 29' 6.3"其他
- 家庭娱乐室总管道42' 7.8" x 52' 5.9"其他
- 其他总管道36' 10.7" x 75' 5.5"其他
- 卧室总管道39' 4.4" x 42' 7.8"其他
- 卧室总管道32' 9.7" x 32' 9.7"其他
- 套间总管道16' 4.8" x 22' 11.5"其他
- 洗衣房总管道16' 4.8" x 29' 6.3"其他
- 洗手间总管道22' 11.5" x 22' 11.5"其他
- 其他总管道29' 6.3" x 65' 7.4"其他
- 餐厅总管道42' 7.8" x 72' 2.1"其他
- 厨房总管道39' 4.4" x 45' 11.1"其他
- 起居室总管道42' 7.8" x 62' 4"其他
- 其他总管道26' 2.9" x 26' 2.9"其他
- 入口总管道19' 8.2" x 36' 10.7"其他
- 厨房下层29' 6.3" x 45' 11.1"其他
- 其他下层32' 9.7" x 45' 11.1"其他
- 起居室下层45' 11.1" x 55' 9.2"其他
- 储存空间下层26' 2.9" x 32' 9.7"其他
- 卧室下层42' 7.8" x 68' 10.7"其他
- 步入式壁橱下层16' 4.8" x 42' 7.8"其他
- 洗手间下层19' 8.2" x 29' 6.3"其他
- 洗衣房下层16' 4.8" x 19' 8.2"其他
- 娱乐室下层45' 11.1" x 52' 5.9"其他
- 卧室下层39' 4.4" x 42' 7.8"其他
- 储存空间下层13' 1.4" x 19' 8.2"其他
- 储存空间下层29' 6.3" x 78' 8.8"其他
- 其他下层26' 2.9" x 39' 4.4"其他
- 中庭下层45' 11.1" x 49' 2.5"其他
- 中庭下层59' 6.6" x 134' 6.1"其他
- 其他其他26' 2.9" x 59' 6.6"其他
- 其他其他26' 2.9" x 29' 6.3"其他
- 其他其他26' 2.9" x 36' 10.7"其他
- 其他其他62' 4" x 101' 8.4"其他
上市代理商
咨询更多信息
咨询更多信息
位置
2880 Leigh Rd, Langford, British Columbia, V9B 4G3 加拿大
房产周边
Information about the area around this property within a 5-minute walk.
付款计算器
- $
- %$
- %
- 本金和利息 0
- 物业税 0
- 层 / 公寓楼层 0

